<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculations involved in Repo and Reverse Repo</title>
	<atom:link href="http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/</link>
	<description>Stock market, Money market, Mutual funds, Bonds Guide</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Vidhya</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1605</link>
		<dc:creator>Vidhya</dc:creator>
		<pubDate>Tue, 27 Dec 2011 06:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1605</guid>
		<description>Could you solve this problem. The answer is contradicting for me if I proceed your way.
To find the forward leg consideration for security 11.5% 2012 for settlement date of 25th August 2003 &amp; Maturity date of 14th December 2012 with market price of Rs.133. repo rate 8% p.a. and Repo term of 5 days.  Answer is 135.4163. But I am getting 132.9897 as answer. could you clarify?</description>
		<content:encoded><![CDATA[<p>Could you solve this problem. The answer is contradicting for me if I proceed your way.<br />
To find the forward leg consideration for security 11.5% 2012 for settlement date of 25th August 2003 &amp; Maturity date of 14th December 2012 with market price of Rs.133. repo rate 8% p.a. and Repo term of 5 days.  Answer is 135.4163. But I am getting 132.9897 as answer. could you clarify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Ho</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1540</link>
		<dc:creator>Jonny Ho</dc:creator>
		<pubDate>Tue, 18 Oct 2011 07:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1540</guid>
		<description>Hi, I want to know how we monitored the Top Up if the collateral is dropped from its initial value.
Should this repo be marked to-market? and how?

thanks for your time.
Regards</description>
		<content:encoded><![CDATA[<p>Hi, I want to know how we monitored the Top Up if the collateral is dropped from its initial value.<br />
Should this repo be marked to-market? and how?</p>
<p>thanks for your time.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waqz</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1491</link>
		<dc:creator>waqz</dc:creator>
		<pubDate>Sat, 10 Sep 2011 18:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1491</guid>
		<description>Thnx for solving the exemple. it really helped me.</description>
		<content:encoded><![CDATA[<p>Thnx for solving the exemple. it really helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay Poddar</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1471</link>
		<dc:creator>Vinay Poddar</dc:creator>
		<pubDate>Mon, 29 Aug 2011 05:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1471</guid>
		<description>Correct Amount to be returned = 10150972.22+6944.44+4166.66=10162083.1
How can leg2 amount be less than leg1 amount ?</description>
		<content:encoded><![CDATA[<p>Correct Amount to be returned = 10150972.22+6944.44+4166.66=10162083.1<br />
How can leg2 amount be less than leg1 amount ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathish Emmadi</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1381</link>
		<dc:creator>Sathish Emmadi</dc:creator>
		<pubDate>Tue, 05 Jul 2011 13:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1381</guid>
		<description>Hi Jigar,

Coupon date is interest payment date. If you buy a government bond, for example, you will receive interest every six months on a predetermined date.

Regarding your accrued interest question: When the bonds are kept as collateral the total number of days passed from last coupon date is 19 days (from July1st to July 20th). When the bonds are returned on 22nd the total days  are 21 days from last coupon date.

Please refer to the below article for accrued interest details. Please read other fixed income articles as well to get an idea on bonds market.

http://lastbull.com/accrued-interest-of-a-bond/</description>
		<content:encoded><![CDATA[<p>Hi Jigar,</p>
<p>Coupon date is interest payment date. If you buy a government bond, for example, you will receive interest every six months on a predetermined date.</p>
<p>Regarding your accrued interest question: When the bonds are kept as collateral the total number of days passed from last coupon date is 19 days (from July1st to July 20th). When the bonds are returned on 22nd the total days  are 21 days from last coupon date.</p>
<p>Please refer to the below article for accrued interest details. Please read other fixed income articles as well to get an idea on bonds market.</p>
<p><a href="http://lastbull.com/accrued-interest-of-a-bond/" rel="nofollow">http://lastbull.com/accrued-interest-of-a-bond/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jigar</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1380</link>
		<dc:creator>jigar</dc:creator>
		<pubDate>Tue, 05 Jul 2011 06:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1380</guid>
		<description>i want to knw ..in first leg the calculation of interest accrued tne no. of days taken is 19...n same as in second leg as 22...so how it came....n wat is meant by coupan date?...</description>
		<content:encoded><![CDATA[<p>i want to knw ..in first leg the calculation of interest accrued tne no. of days taken is 19&#8230;n same as in second leg as 22&#8230;so how it came&#8230;.n wat is meant by coupan date?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathish Emmadi</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1374</link>
		<dc:creator>Sathish Emmadi</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1374</guid>
		<description>Hi Ed,

6944.44 is the difference in accrued interest i.e.(72916.66 - 65972.22).

This 6944.44 is the interest accrued in the repo period (2 days).</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>6944.44 is the difference in accrued interest i.e.(72916.66 &#8211; 65972.22).</p>
<p>This 6944.44 is the interest accrued in the repo period (2 days).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-1373</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 01 Jul 2011 13:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-1373</guid>
		<description>On the second leg  in the amount to be returned where is the amount 6944.44 coming from</description>
		<content:encoded><![CDATA[<p>On the second leg  in the amount to be returned where is the amount 6944.44 coming from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tin</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-313</link>
		<dc:creator>tin</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-313</guid>
		<description>you&#039;ve made a typo</description>
		<content:encoded><![CDATA[<p>you&#8217;ve made a typo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyam</title>
		<link>http://lastbull.com/calculations-involved-in-repo-and-reverse-repo/#comment-310</link>
		<dc:creator>Satyam</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://lastbull.com/?p=89#comment-310</guid>
		<description>Hello Maxi,

Repo interest is calculated for the repo term. In the example it’s 2 days.</description>
		<content:encoded><![CDATA[<p>Hello Maxi,</p>
<p>Repo interest is calculated for the repo term. In the example it’s 2 days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

