<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online stock trading &#124; Stock market investing &#187; Bonds</title>
	<atom:link href="http://lastbull.com/category/learning/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastbull.com</link>
	<description>Stock market, Money market, Mutual funds, Bonds Guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>How to invest / buy infrastructure bonds?</title>
		<link>http://lastbull.com/how-to-invest-buy-infrastructure-bonds/</link>
		<comments>http://lastbull.com/how-to-invest-buy-infrastructure-bonds/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:24:04 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=2428</guid>
		<description><![CDATA[The world of investment has new things each day whether in terms of options to invest or the fluctuations of return. The latest buzz in the investment horizon is the infrastructure bonds which are making a good option for many investors. It is one of those options that are termed as an ideal investment option [...]]]></description>
		<wfw:commentRss>http://lastbull.com/how-to-invest-buy-infrastructure-bonds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Manappuram Finance Bonds Issue</title>
		<link>http://lastbull.com/manappuram-finance-bonds-issue/</link>
		<comments>http://lastbull.com/manappuram-finance-bonds-issue/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:27:00 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Manappuram Bonds]]></category>
		<category><![CDATA[Manappuram Debentures]]></category>
		<category><![CDATA[Manappuram Finance Bonds issue]]></category>
		<category><![CDATA[Manappuram NCDs]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1944</guid>
		<description><![CDATA[I had received a promotion email from my broker a couple of days back about Manappuram Finance NCD Issue and I wanted to share the details with the readers. NCD stands for Non Convertible Debentures, meaning, the debentures can’t be converted to equity shares. Forget about the definition, in simple terms NCDs are normal bonds [...]]]></description>
		<wfw:commentRss>http://lastbull.com/manappuram-finance-bonds-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asset Allocation – Cornerstone of investing 2</title>
		<link>http://lastbull.com/asset-allocation-%e2%80%93-cornerstone-of-investing-2/</link>
		<comments>http://lastbull.com/asset-allocation-%e2%80%93-cornerstone-of-investing-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:40:24 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[asset allocation strategies]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1625</guid>
		<description><![CDATA[We have heard the wisdom on not putting all your eggs in one basket. There is no place but stock market where this applies so well. In stock market jargon, not putting all eggs in one basket is known as asset allocation. Asset allocation is another very important pillar of stock market investing. In fact, [...]]]></description>
		<wfw:commentRss>http://lastbull.com/asset-allocation-%e2%80%93-cornerstone-of-investing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Saving Using Infrastructure Bonds</title>
		<link>http://lastbull.com/tax-saving-using-infrastructure-bonds/</link>
		<comments>http://lastbull.com/tax-saving-using-infrastructure-bonds/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:22:16 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[infrastructure bonds]]></category>
		<category><![CDATA[tax saving]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1613</guid>
		<description><![CDATA[You get rich by earning and not saving. In the effort to get rich you try to earn more but there is a small catch, the more you earn the more you are liable to pay as taxes. So is there any way out of this trap? The answer is yes and it has been [...]]]></description>
		<wfw:commentRss>http://lastbull.com/tax-saving-using-infrastructure-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of India (SBI) bonds Oversubscribed 17 times</title>
		<link>http://lastbull.com/state-bank-of-india-sbi-bonds-oversubscribed-17-times/</link>
		<comments>http://lastbull.com/state-bank-of-india-sbi-bonds-oversubscribed-17-times/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:32:29 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[high interest rate bonds India]]></category>
		<category><![CDATA[SBI 2010 bonds]]></category>
		<category><![CDATA[SBI Bonds]]></category>
		<category><![CDATA[SBI bonds oversubscribed first day]]></category>
		<category><![CDATA[State bank Bonds]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=737</guid>
		<description><![CDATA[As you know state bank bonds issue started from yesterday (18th October 2010). The issue got subscribed 5 times on the beginning day itself.  By today, it got subscribed 17 times. SBI planned to raise Rs 500 Crore through the issue and got permissions to retain an additional 500 Crore if the issue gets oversubscribed. [...]]]></description>
		<wfw:commentRss>http://lastbull.com/state-bank-of-india-sbi-bonds-oversubscribed-17-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of India (SBI) Bonds &#8211; Not Tax Exempted</title>
		<link>http://lastbull.com/state-bank-of-india-sbi-bonds-not-tax-exempted/</link>
		<comments>http://lastbull.com/state-bank-of-india-sbi-bonds-not-tax-exempted/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:19:14 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[SBI Bonds]]></category>
		<category><![CDATA[SBI bonds 2010]]></category>
		<category><![CDATA[SBI bonds not tax free]]></category>
		<category><![CDATA[State bank Bonds]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=734</guid>
		<description><![CDATA[The current issue which is open to the investors for subscriptions from State bank of India (SBI) from October 18th to 25th is not meant for tax exemption under 80 CCF like infrastructure bonds. These bonds come under normal debt. However, returns on the investment are  not TDS (Tax deducted at Source). The investors need [...]]]></description>
		<wfw:commentRss>http://lastbull.com/state-bank-of-india-sbi-bonds-not-tax-exempted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functions of Debenture Trustee</title>
		<link>http://lastbull.com/functions-of-debenture-trustee/</link>
		<comments>http://lastbull.com/functions-of-debenture-trustee/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:35:11 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[debenture trustee]]></category>
		<category><![CDATA[Debentures]]></category>
		<category><![CDATA[Functions of debenture trustee]]></category>
		<category><![CDATA[Why debenture trustee]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=495</guid>
		<description><![CDATA[A debenture trustee is expected to Ensure that reports of the company are generated at regular intervals. Scrutinise the records of accounts and registration of the company and the trust   property. Provide security in favour of the debenture holders. Act according to the provisions of the trust deed by taking the possession of trust property [...]]]></description>
		<wfw:commentRss>http://lastbull.com/functions-of-debenture-trustee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Debenture Trustee?</title>
		<link>http://lastbull.com/what-is-a-debenture-trustee/</link>
		<comments>http://lastbull.com/what-is-a-debenture-trustee/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:29:06 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Debenture]]></category>
		<category><![CDATA[debenture trustee]]></category>
		<category><![CDATA[SEBI debenture trustee]]></category>
		<category><![CDATA[What is a debenture trustee]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=490</guid>
		<description><![CDATA[A trust deed is created while issuing debentures by a company. A trustee of this deed is known as Debenture trustee. As per SEBI all debenture issues with maturity period 18 months or less must have a debenture trustee even if the issue is secured i.e. issue is backed up by securities which can be [...]]]></description>
		<wfw:commentRss>http://lastbull.com/what-is-a-debenture-trustee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Debenture?</title>
		<link>http://lastbull.com/what-is-a-debenture/</link>
		<comments>http://lastbull.com/what-is-a-debenture/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:58:16 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Debenture]]></category>
		<category><![CDATA[debenture trustee]]></category>
		<category><![CDATA[Debentures in India]]></category>
		<category><![CDATA[What is a debenture]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=485</guid>
		<description><![CDATA[A debenture can be defined as a debt instrument (basically a bond) issued by a company with an obligation to repay the amount at a specified rate of interest. In its broadest meaning it is a certificate of debt or a fixed income bond. It is one of the methods of raising capital of a [...]]]></description>
		<wfw:commentRss>http://lastbull.com/what-is-a-debenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRISIL Credit Ratings Meaning &#8211; Reading CRISIL credit rating symbols</title>
		<link>http://lastbull.com/crisil-credit-ratings-meaning-reading-crisil-credit-rating-symbols/</link>
		<comments>http://lastbull.com/crisil-credit-ratings-meaning-reading-crisil-credit-rating-symbols/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:30:38 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CRISIL Credit Rating meaning]]></category>
		<category><![CDATA[CRISIL Credit rating symbols]]></category>
		<category><![CDATA[Indian Credit Rating agencies]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=445</guid>
		<description><![CDATA[CRISIL assigns ratings to only rupee denominated debt instruments. CRISIL’s rating is issue specific and not issuer specific. That is because if a company which got AAA rating for it’s previous issue may not get the same rating if it comes up with a new big issue. More over CRISIL considers re-rating the previous issue. [...]]]></description>
		<wfw:commentRss>http://lastbull.com/crisil-credit-ratings-meaning-reading-crisil-credit-rating-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

