<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online stock trading &#124; Stock market investing &#187; Stocks</title>
	<atom:link href="http://lastbull.com/category/learning/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastbull.com</link>
	<description>Stock market, Money market, Mutual funds, Bonds Guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Asset Allocation – Cornerstone of investing 2</title>
		<link>http://lastbull.com/asset-allocation-%e2%80%93-cornerstone-of-investing-2/</link>
		<comments>http://lastbull.com/asset-allocation-%e2%80%93-cornerstone-of-investing-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:40:24 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[asset allocation strategies]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1625</guid>
		<description><![CDATA[We have heard the wisdom on not putting all your eggs in one basket. There is no place but stock market where this applies so well. In stock market jargon, not putting all eggs in one basket is known as asset allocation. Asset allocation is another very important pillar of stock market investing. In fact, [...]]]></description>
		<wfw:commentRss>http://lastbull.com/asset-allocation-%e2%80%93-cornerstone-of-investing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk &amp; Reward &#8211; The cornerstone of investing</title>
		<link>http://lastbull.com/risk-reward-the-cornerstone-of-investing/</link>
		<comments>http://lastbull.com/risk-reward-the-cornerstone-of-investing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:26:05 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Cornerstone of investing]]></category>
		<category><![CDATA[Risk and Reward]]></category>
		<category><![CDATA[risk reward concept]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1606</guid>
		<description><![CDATA[How many times we have seen our investment gains going up and giving us a pleasant surprise. We take it in our stride. Some of us take it as our excellent stock picking abilities while some are more humble and think this is all because of market as a rising tide raises all boats. Similarly, [...]]]></description>
		<wfw:commentRss>http://lastbull.com/risk-reward-the-cornerstone-of-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Central Bank of India Rights Issues: Analysis</title>
		<link>http://lastbull.com/central-bank-of-india-rights-issues-analysis/</link>
		<comments>http://lastbull.com/central-bank-of-india-rights-issues-analysis/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:38:34 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Central bank of India rights issue]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1582</guid>
		<description><![CDATA[Central bank, through its rights issue offering wants to raise 2500 crore to improve its capital adequacy ratio and expand the business. The bank has 80.2% of Government stake in it. Central bank falls in the mid-tier bank and its market cap us between 1 to 1.2 billion USD depending on the fluctuating conversion rate. [...]]]></description>
		<wfw:commentRss>http://lastbull.com/central-bank-of-india-rights-issues-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stocks for New Investors &#8211; 2011</title>
		<link>http://lastbull.com/stocks-for-new-investors-2011/</link>
		<comments>http://lastbull.com/stocks-for-new-investors-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:58:12 +0000</pubDate>
		<dc:creator>Viral Dholakia</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stock selection for new investors]]></category>
		<category><![CDATA[Stocks 2011]]></category>
		<category><![CDATA[Stocks for beginners]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1564</guid>
		<description><![CDATA[The biggest question for a new investor is “which stocks to start with investment drive?” Investors can start accumulating leading front-line stocks like Reliance Industries, Larsen &#38; Toubro and BHEL. Now, why these 3 specific stocks only? Let me explain you about it in a nutshell. Reliance Industries Reliance is a diversified conglomerate operating in various industries. [...]]]></description>
		<wfw:commentRss>http://lastbull.com/stocks-for-new-investors-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Strategy to Jump into Markets for New Investors!</title>
		<link>http://lastbull.com/entry-strategy-to-jump-into-markets-for-new-investors/</link>
		<comments>http://lastbull.com/entry-strategy-to-jump-into-markets-for-new-investors/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:51:51 +0000</pubDate>
		<dc:creator>Viral Dholakia</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[investment horizon for new investors]]></category>
		<category><![CDATA[stock selection for new investors]]></category>
		<category><![CDATA[stock trading tips]]></category>
		<category><![CDATA[Strategy for new investors]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1560</guid>
		<description><![CDATA[New investors often ask questions to analysts regarding the entry strategy to jump into equity markets. Most of them fail to understand that, just like there is no short-cut to the success path, there is no magic formula that can yield money in stock markets. Moreover, the urge to enter market usually increases during raging [...]]]></description>
		<wfw:commentRss>http://lastbull.com/entry-strategy-to-jump-into-markets-for-new-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Options for 2011 – Equity</title>
		<link>http://lastbull.com/investment-options-for-2011-%e2%80%93-equity/</link>
		<comments>http://lastbull.com/investment-options-for-2011-%e2%80%93-equity/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:56:05 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Equity Investment for 2011]]></category>
		<category><![CDATA[sector watch]]></category>
		<category><![CDATA[sectors for 2011]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1533</guid>
		<description><![CDATA[In our last article, we discussed about investment options available in 2011 in bonds and precious metals. We will discuss about equity and sector in this article. Equity Investment for 2011 Factors that will shape equity market Indian stock market has given good return since 2010. The return is about 18%. In fact the market [...]]]></description>
		<wfw:commentRss>http://lastbull.com/investment-options-for-2011-%e2%80%93-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE (Sensex ) and NSE (NIFTY) List of Holidays 2011</title>
		<link>http://lastbull.com/bse-sensex-and-nse-nifty-list-of-holidays-2011/</link>
		<comments>http://lastbull.com/bse-sensex-and-nse-nifty-list-of-holidays-2011/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:37:57 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[BSE holidays 2011]]></category>
		<category><![CDATA[List of NSE holidays 2011]]></category>
		<category><![CDATA[NIFTY holidays 2011]]></category>
		<category><![CDATA[nse holidays]]></category>
		<category><![CDATA[Sensex holidays list]]></category>
		<category><![CDATA[share market holidays list]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1065</guid>
		<description><![CDATA[The below table gives SENSEX and NIFTY holidays. Saturdays and Sundays are weekly holidays. Apart from this, trading on BSE/NSE doesn’t happen on major festivals, August 15th and January 26th. The trading timings are from 9:15 AM to 3:30 PM. Pre-open session is held from 9 AM to 9:15 AM. Pre open session trading is [...]]]></description>
		<wfw:commentRss>http://lastbull.com/bse-sensex-and-nse-nifty-list-of-holidays-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is GDR? Global Depository Receipts Explained</title>
		<link>http://lastbull.com/what-is-gdr-global-depository-receipts-explained/</link>
		<comments>http://lastbull.com/what-is-gdr-global-depository-receipts-explained/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:38:26 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[Advantages of GDR]]></category>
		<category><![CDATA[benefits of GDR]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[Global Depository Receipt]]></category>
		<category><![CDATA[Procedure for issuing GDR]]></category>
		<category><![CDATA[Working of GDR]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=965</guid>
		<description><![CDATA[The Global Depository Receipt, commonly referred to as GDR, is very much similar to ADR. The major difference being the scope of trading, as ADRs are meant only for the U.S. markets whereas GDRs can be traded in more than one foreign market simultaneously. Procedure for issuing GDRs The local broker from the country where [...]]]></description>
		<wfw:commentRss>http://lastbull.com/what-is-gdr-global-depository-receipts-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Indian Companies having GDRs</title>
		<link>http://lastbull.com/list-of-indian-companies-having-gdrs/</link>
		<comments>http://lastbull.com/list-of-indian-companies-having-gdrs/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:30:47 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[Global Depository Receipts]]></category>
		<category><![CDATA[Indian Companies and GDRs]]></category>
		<category><![CDATA[Indian GDRs]]></category>
		<category><![CDATA[List of Indian GDRs]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=963</guid>
		<description><![CDATA[Pharmaceutical companies come in the top of the list when it comes to Indian stocks having Global Depository receipts (GDR). Companies show interest to issue GDRs to improve liquidity and get better price discovery. Investors will also get benefited as they get exposure to the developed countries. The below table shows the list of some [...]]]></description>
		<wfw:commentRss>http://lastbull.com/list-of-indian-companies-having-gdrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Indian Stocks having ADRs</title>
		<link>http://lastbull.com/list-of-indian-stocks-having-adrs/</link>
		<comments>http://lastbull.com/list-of-indian-stocks-having-adrs/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:29:32 +0000</pubDate>
		<dc:creator>Sathish Emmadi</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[ADRs on NASDAQ]]></category>
		<category><![CDATA[ADRs on NYSE]]></category>
		<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[List of Indian ADRs]]></category>
		<category><![CDATA[What is ADR]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=951</guid>
		<description><![CDATA[The below are the list of Indian stocks which have ADRs trading in various stock exchanges of the U.S. Satyam ADRs were delisted recently from NYSE as the company announced that it was not able to comply with the US securities rules. Infosys is the first Indian company to get listed on the New York [...]]]></description>
		<wfw:commentRss>http://lastbull.com/list-of-indian-stocks-having-adrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

