<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online stock trading &#124; Stock market investing &#187; Stock Research</title>
	<atom:link href="http://lastbull.com/category/stock-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastbull.com</link>
	<description>Stock market, Money market, Mutual funds, Bonds Guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Tata Global Beverages: Analysis</title>
		<link>http://lastbull.com/tata-global-beverage-analysis/</link>
		<comments>http://lastbull.com/tata-global-beverage-analysis/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:23:37 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[Tata Global beverages]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1547</guid>
		<description><![CDATA[Tata global beverages was an Indian company in beverages sector (mainly tea by Tata group). However, it has diversified into various other segments such as coffee, water, and speciality teas such as herbal tea. Its acquisition of Tetley, Good Earth, and Eight O Clock coffee has made the company truly global in scale and reach [...]]]></description>
		<wfw:commentRss>http://lastbull.com/tata-global-beverage-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; Infosys: The Leader of Indian IT</title>
		<link>http://lastbull.com/report-infosys-the-leader-of-indian-it/</link>
		<comments>http://lastbull.com/report-infosys-the-leader-of-indian-it/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:12:38 +0000</pubDate>
		<dc:creator>Pankaj Priyadarshi</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=1405</guid>
		<description><![CDATA[Infosys is IT bellwether of Indian IT landscape. It has created immense wealth for the investors since it went IPO. Infosys has undergone tremendous change in the recession period and has come out stronger than ever. The post-recession period for Infosys will provide another bonanza for the investors as per the Infosys management. Let’s look [...]]]></description>
		<wfw:commentRss>http://lastbull.com/report-infosys-the-leader-of-indian-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Infrastructure &#8211; Sensex stocks 20</title>
		<link>http://lastbull.com/reliance-infrastructure-sensex-stocks-20/</link>
		<comments>http://lastbull.com/reliance-infrastructure-sensex-stocks-20/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:15:27 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[reliance infrastructure]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=210</guid>
		<description><![CDATA[Reliance Infrastructure: Key data: Industry:&#160; Electricity Generation and Distribution No of shares:&#160; 230,870,262 Face value:&#160; Rs 10 BSE code:&#160; 500390 NSE code:&#160; RELINFRA Key people:&#160; Anil Ambani Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 36.83% Foreign &#38; Institutional investors: 42.03% Public &#38; others: 21.14% Earlier Reliance Infrastructure Limited was called as Reliance Energy [...]]]></description>
		<wfw:commentRss>http://lastbull.com/reliance-infrastructure-sensex-stocks-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC &#8211; Sensex stocks 30</title>
		<link>http://lastbull.com/209/</link>
		<comments>http://lastbull.com/209/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:57:12 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>

		<guid isPermaLink="false">http://lastbull.com/209/</guid>
		<description><![CDATA[ACC: &#160; Key data: Industry:&#160; Cement No of shares:&#160; 187,653,080 Face value:&#160; Rs 10 BSE code:&#160; 500410 NSE code:&#160; ACC Key people:&#160; Mr N. S. Sekhsaria Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 46.22% Foreign &#38; Institutional investors: 32.28% Public &#38; others: 21.5% ACC Limited has been set up in 1936. ACC (ACC [...]]]></description>
		<wfw:commentRss>http://lastbull.com/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Power &#8211; Sensex stocks 29</title>
		<link>http://lastbull.com/tata-power-sensex-stocks-29/</link>
		<comments>http://lastbull.com/tata-power-sensex-stocks-29/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:40:33 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TATA power]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=208</guid>
		<description><![CDATA[Tata Power: Key data: Industry:&#160; Electricity generation, Transmission and distribution No of shares:&#160; 221,387,734 Face value:&#160; Rs 10 BSE code:&#160; 500400 NSE code:&#160; TATAPOWER Key people:&#160; Ratan TATA Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 33.30% Foreign &#38; Institutional investors: 47.19% Public &#38; others: 19.51% Tata Power Company Limited is India&#8217;s largest private [...]]]></description>
		<wfw:commentRss>http://lastbull.com/tata-power-sensex-stocks-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra &amp; Mahindra &#8211; Sensex stocks 28</title>
		<link>http://lastbull.com/mahindra-mahindra-sensex-stocks-28/</link>
		<comments>http://lastbull.com/mahindra-mahindra-sensex-stocks-28/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:26:30 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=207</guid>
		<description><![CDATA[Mahindra &#38; Mahindra: Key data: Industry:&#160; Automotive No of shares:&#160; 258,569,365 Face value:&#160; Rs 10 BSE code:&#160; 500520 NSE code:&#160; M&#38;M Key people:&#160; Keshub Mahindra and Anand G.Mahindra Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 26.49% Foreign &#38; Institutional investors: 51.21% Public &#38; others: 22.3% Mahindra &#38; Mahindra Limited was set up in [...]]]></description>
		<wfw:commentRss>http://lastbull.com/mahindra-mahindra-sensex-stocks-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA Motors &#8211; Sensex stocks 27</title>
		<link>http://lastbull.com/tata-motors-sensex-stocks-27/</link>
		<comments>http://lastbull.com/tata-motors-sensex-stocks-27/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:11:26 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TATA Motors]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=206</guid>
		<description><![CDATA[TATA Motors: Key data: Industry:&#160; Automotive No of shares:&#160; 385,656,979&#160;&#160;&#160; Face value:&#160; Rs 10 BSE code:&#160; 500570 NSE code:&#160; TATAMOTORS Key people: Ratan TATA Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 33.34% Foreign &#38; Institutional investors: 32.49% Public &#38; others: 34.17% Tata Motors Limited is India&#8217;s largest automobile company, with revenues of Rs. [...]]]></description>
		<wfw:commentRss>http://lastbull.com/tata-motors-sensex-stocks-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasim Industries &#8211; Sensex stocks 26</title>
		<link>http://lastbull.com/grasim-industries-sensex-stocks-26/</link>
		<comments>http://lastbull.com/grasim-industries-sensex-stocks-26/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:53:06 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[birla]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[GRASIM]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=205</guid>
		<description><![CDATA[Grasim Industries: &#160; Key data: Industry:&#160; Cements and diversified No of shares:&#160; 91,674,228&#160;&#160;&#160; Face value:&#160; Rs 10 BSE code:&#160; 500300 NSE code:&#160; GRASIM Key people: Kumara Mangalam Birla Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 25.19% Foreign &#38; Institutional investors: 41.81% Public &#38; others: 33% Grasim Industries Limited is a flagship company of [...]]]></description>
		<wfw:commentRss>http://lastbull.com/grasim-industries-sensex-stocks-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki &#8211; Sensex stocks 25</title>
		<link>http://lastbull.com/maruti-suzuki-sensex-stocks-25/</link>
		<comments>http://lastbull.com/maruti-suzuki-sensex-stocks-25/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:47:43 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[maruti suzuki]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=204</guid>
		<description><![CDATA[Maruti Suzuki: Key data: Industry:&#160; Automotive &#8211; CARs No of shares:&#160; 288,910,060&#160;&#160;&#160; Face value:&#160; Rs 5 BSE code:&#160; 532500 NSE code:&#160; MARUTI Key people: R C Bhargava Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 54.21% Foreign &#38; Institutional investors: 39.17% Public &#38; others: 6.62% Maruti Suzuki India Limited is India&#8217;s highest selling cars [...]]]></description>
		<wfw:commentRss>http://lastbull.com/maruti-suzuki-sensex-stocks-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterlite Industries &#8211; Sensex stocks 24</title>
		<link>http://lastbull.com/sterlite-industries-sensex-stocks-24/</link>
		<comments>http://lastbull.com/sterlite-industries-sensex-stocks-24/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:44:13 +0000</pubDate>
		<dc:creator>Mohan Bhupathiraju</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex stocks]]></category>
		<category><![CDATA[Sterlite Industries]]></category>

		<guid isPermaLink="false">http://lastbull.com/?p=203</guid>
		<description><![CDATA[Sterlite Industries: Key data: Industry:&#160; Metals &#38; Mining No of shares:&#160; 708,494,411 Face value:&#160; Rs 2 BSE code:&#160; 500900 NSE code:&#160; STER Key people:&#160; Mr.Anil Agarwal &#160;&#160;&#160; Share holding pattern (as on 30th Sep 2008): Promoters:&#160; 60.63% Foreign &#38; Institutional investors: 13.59% Public &#38; others: 25.78% Sterlite Industries (India) Ltd. (SIIL) is the principal subsidiary [...]]]></description>
		<wfw:commentRss>http://lastbull.com/sterlite-industries-sensex-stocks-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

