The below tables give you the details of income tax slabs for the financial year 2011 – 2012 for different categories. There are not many changes to the earlier slabs of FY 2010 – 2011. A comparison is made for a quick check.
General
| FY 2010-2011 | FY 2011-2012 | Income Tax |
| 0-1.6 | 0-1.8 | Nill |
| 1.6 – 5 | 1.8 – 5 | 10% |
| 5 – 8 | 5 – 8 | 20% |
| Above 8 | Above 8 | 30% |
Women No change to the slabs.
| FY 2010-2011 | FY 2011-2012 | Income Tax |
| 0-1.9 | 0-1.9 | Nill |
| 1.9 – 5 | 1.9 – 5 | 10% |
| 5 – 8 | 5 – 8 | 20% |
| Above 8 | Above 8 | 30% |
Senior Citizens (people of age 60 and above)
| FY 2010-2011 | FY 2011-2012 | Income Tax |
| 0-2.4 | 0-2.5 | Nill |
| 2.4 – 5 | 2.5 – 5 | 10% |
| 5 – 8 | 5 – 8 | 20% |
| Above 8 | Above 8 | 30% |
Very Senior Citizens
People of age 80 and above fall under this category. Up to 5 Lakh there won’t be any tax. I am not expecting people of age 80 come here and see the slabs
I didn’t gather much info of this category.
Related posts:


